SOGATA Fetal Monitor FM6 | |
Model | FM6 |
Weight | 8.5kg |
Measurement | |
US1 | √ |
US2 | √(option) |
TOCO | √ |
Manual FM | √ |
AFM | √ |
DECG(FECG) | √(option) |
IUP | √(option) |
Remote Event Marker | √ |
Fetal Stimulator | √(option) |
Signal Overlap Verification | √ |
CTG analysis | √(option) |
Display | |
Screen | 10.1″TFT LCD |
FHR 1 Waveform | √ |
FHR 2 Waveform | √ |
TOCO Waveform | √ |
AFM Waveform (Mark) | √ |
FECG Waveform | DFHR waveform |
Folding Up Screen | √ |
Numeric Real Time Display | √ |
Build-in Printer | √ |
Printing Width | 152mm/150mm |
Fast Printing | 25mm/s |
Printing Speed | 1,2,3cm/min |
Storage | |
Waveform Storage | 60 hours |
USB Storage | √ |
Data Caching | 1 hour |
Communication | |
Wireless Network Connection | √(option) |
Interfaces | RS-232, LAN |
Connecting with PC | √(option) |
Centre Monitor System | √(option MFM-CNS) |
Transducer | |
Ultrasound transducer | 8-crystal transducer |
Measurement Range(US) | 50-240bpm |
Frequency | 1.0MHz |
Wireless Transducer | √(optional FTS-3) |
Watertight Transducer | √ |
Power | |
Battery | Li-ion Rechargeable Battery for 4 hours |
Standard | |
CE | √ |
FDA | √ |